₱ 369,800
22 Kmpl (comb..)
185 Kmph (appr..)
693 cc liq-cooled
73.75 hp
68 Nm
..
CFmoto 700CL-X Heritage Recent Image 1
CFmoto 700CL-X Heritage Recent Image 2
CFmoto 700CL-X Heritage Recent Image 3
| CFmoto 700CL-X Heritage Specifications | |
|---|---|
| Engine Details | |
| Engine Displacement | 693 cc |
| Maximum Power | 73.75 hp |
| Fuel Tank Capacity | 13 L |
| Bore X Stroke | 83 mm x 64 mm (millimeter) |
| Valve Configuration | DOHC |
| Cooling | Liquid Cooled |
| Number Of Cylinder | 2 |
| Exhaust | 2 Into 1 Exhaust |
| Compression Ratio | 11.6:1 |
| Engine Type | In-line 2 Cylinder, 8 Valves, Liquid Cooled, DOHC Engine |
| Valves Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Injection Type | Fuel Injection |
| Clutch | Slipper Clutch |
| Maximum Torque | 68 Nm |
| RPM at Maximum Torque | 6500 rpm |
| RPM at Maximum Power | 8500 rpm |
| Bike Dimension | |
| Length | 2107 mm (millimeter) |
| Seat Height | 800 mm (millimeter) |
| Kerb Weight | 196 kg |
| Width | 887 mm (millimeter) |
| Seating Capacity | 2 |
| Wheel Base | 1435 mm (millimeter) |
| Height | 1200 mm (millimeter) |
| Ignition System | |
| Start Option | Electric |
| Fuel Type | Gasoline |
| Fuel Supply System | EFI |
| Wheel Details | |
| Rear Tyre | 180/55 R17 |
| Tyre Type | Radial,Tubeless |
| Front Wheel Size | R18 |
| Front Tyre | 110/80 R18 |
| Rear Wheel Size | R17 |
| Suspension Details | |
| Suspension Travel(Rear) | 150 mm (millimeter) |
| Rear Suspension | KYB Shock |
| Suspension Travel(Front) | 150 mm (millimeter) |
| Front Suspension | USB Fork |
| Transmission System | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Electrical | |
| Battery Voltage | 12 V |
| Safety Features | |
| ABS | All Right |
| Pass Switch | All Right |
| Traction Control | Not at all |
| Engine Immobilizer | Not at all |
| Back Rest | Not at all |
| Leg Guards | Not at all |
| Side Reflectors | All Right |
| Launch Control | Not at all |
| Wheel Lock Front/back | Not at all |
| Riding Modes | Road |
| Shutter Lock | Not at all |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Side Stand Indicator | Not at all |
| Tachometer | All Right |
| Oil Change Indicator | All Right |
| Navigator | Not at all |
| Display Screen | All Right |
| Speedometer | Digital |
| Tripmeter | All Right |
| Brake | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Electrical | |
| Tail Lamp | LED |
| Head Lamp | LED |
| Accessory Outlet | All Right |
| Indicator Light | All Right |
| Suspension Details | |
| Chrome Garnish | All Right |
| Body Frame Type | Split Frame |
| Side Wings | All Right |
| Body Frame Material | Alloy |
| Seat Type | Dual Straight |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.