₱ 655,000
20 Kmpl (comb..)
260 Kmph (appr..)
895cc liq-cooled
105 hp
92 Nm
..
BMW F900 R Recent Image 1
BMW F900 R Recent Image 2
BMW F900 R Recent Image 3
| BMW F900 R Specifications | |
|---|---|
| Engine Details | |
| Engine Displacement | 895 cc |
| Maximum Power | 105 hp |
| Fuel Tank Capacity | 13 L |
| Clutch | Multi-Plate Wet |
| Number Of Strokes | 4-Stroke |
| Cooling | Liquid Cooled |
| Valve Configuration | DOHC |
| Exhaust | 2 Into 2 Exhaust |
| Number Of Cylinder | 2 |
| Maximum Torque | 92 Nm |
| Emission Control | Euro V |
| Bore X Stroke | 86 mm x 77 mm (millimeter) |
| Engine Type | In-line 2 Cylinder, 4 Valves, 4-Stroke, Liquid Cooled, DOHC Engine |
| Lubrication System | Dry Sump |
| Drive Type | Chain Drive |
| Valves Per Cylinder | 4 |
| Top Speed | 200 kmph |
| Alternator | 416 W |
| Compression Ratio | 13.1:1 |
| RPM at Maximum Torque | 6500 rpm |
| RPM at Maximum Power | 8500 rpm |
| Bike Dimension | |
| Bike Category | Sport |
| Seating Capacity | 1 |
| Gross Weight | 430 kg |
| Height | 1130 mm (millimeter) |
| Length | 2140 mm (millimeter) |
| Wheel Base | 1518 mm (millimeter) |
| Kerb Weight | 219 kg |
| Width | 815 mm (millimeter) |
| Seat Height | 815 mm (millimeter) |
| Ignition System | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Reserve | 3.5 L |
| Fuel Type | Petrol |
| Transmission System | |
| Transmission Type | Manual |
| Gear Box | 6-Speed |
| Wheel Details | |
| Rear Tyre | 180/55 ZR17 |
| Tyre Type | Runflat,Tubeless |
| Front Wheel Size | ZR17 |
| Front Tyre | 120/70 ZR17 |
| Rear Wheel Size | ZR17 |
| Suspension Details | |
| Suspension Travel(Rear) | 142 mm (millimeter) |
| Rear Suspension | Swing Arm |
| Suspension Travel(Front) | 135 mm (millimeter) |
| Front Suspension | USD Telescopic Fork |
| Electrical | |
| Battery Capacity | 12 Ah |
| Battery Voltage | 12 V |
| Safety Features | |
| ABS | All Right |
| Pass Switch | All Right |
| Engine Check Warning | All Right |
| Riding Modes | Road |
| Side Reflectors | All Right |
| Back Rest | Not at all |
| Leg Guards | Not at all |
| Shutter Lock | Not at all |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Speedometer | Digital |
| Tachometer | All Right |
| Tripmeter | All Right |
| Display Screen | All Right |
| Electrical | |
| Head Lamp | LED |
| Indicator Light | All Right |
| Tail Lamp | LED |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension Details | |
| Chrome Garnish | Not at all |
| Body Frame Type | Bridge-type |
| Side Wings | All Right |
| Body Frame Material | Steel |
| Seat Type | Dual Stepped |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.