₱1.225 Million
22 Kmpl (comb..)
265 Kmph (appr..)
1160cc liq-cooled
177.5 hp
125 Nm
..
Triumph Speed Triple 1200 RS Recent Image 1
Triumph Speed Triple 1200 RS Recent Image 2
Triumph Speed Triple 1200 RS Recent Image 3
| Triumph Speed Triple 1200 RS Specifications | |
|---|---|
| ABS Availability | Available |
| Pass Switch | Available |
| Back Rest | Not Available |
| Riding Modes | Road, Sport |
| Side Reflectors | Available |
| Traction Control | Available |
| Leg Guards | Not Available |
| Launch Control | Not Available |
| Shutter Lock | Not Available |
| Stability Control | Available |
| Engine Check Warning | Available |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tachometer | Available |
| Tripmeter | Available |
| Display Screen | Available |
| Speedometer | Digital |
| Navigator | Available |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension and Chassis | |
| Chrome Garnish | Not Available |
| Body Frame Type | Twin Spar Frame |
| Side Wings | Available |
| Body Frame Material | Alloy |
| Seat Type | Dual Stepped |
| Electrical Details | |
| Head Lamp | LED |
| Tail Lamp | LED |
| Adjustable Headlights | Available |
| Indicator Light | Available |
| Bike Engine | |
| Displacement | 1160 cc |
| Maximum Power | 177.5 hp |
| Fuel Tank Capacity (litres) | 15.5 L |
| Valves Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Compression Ratio | 13.2:1 |
| Clutch Type | Wet Multi-Plate |
| Maximum Torque | 125 Nm |
| Valve Configuration | DOHC |
| Cooling System | Liquid Cooled |
| Injection Type | Fuel Injection |
| Exhaust Pipes | 3 Into 1 Exhaust |
| Bore X Stroke | 90 mm x 60.8 mm |
| Engine Type | In-line 3-Cylinder, 12 Valve, Liquid-Cooled, DOHC Engine |
| No. Of Cylinder | 3 |
| RPM at Maximum Power | 10750 rpm |
| RPM at Maximum Torque | 9000 rpm |
| Bike Dimension | |
| Category | Super Sport |
| Seat Height | 830 mm |
| Height | 1089 mm |
| Wheel Base | 1445 mm |
| Width | 792 mm |
| Ignition | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Supply System | EFI |
| Fuel Type | Gasoline |
| Wheels | |
| Tyre Type | Tubeless, Runflat |
| Front Wheel Size | ZR17 |
| Front Tyre | 120/70 ZR17 |
| Rear Wheel Size | ZR17 |
| Rear Tyre | 190/55 ZR17 |
| Transmission | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
| Suspension and Chassis | |
| Suspension Travel(Rear) | 120 mm |
| Rear Suspension | Mono Shock |
| Suspension Travel(Front) | 120 mm |
| Front Suspension | USD Fork |
| Electrical Details | |
| Battery Voltage | 12 V |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.