₱885,000
20 Kmpl (comb..)
193 Kmph (appr..)
1200cc liq-cooled
79 HP
105 Nm
..
Triumph Bonneville T120 Recent Image 1
Triumph Bonneville T120 Recent Image 2
Triumph Bonneville T120 Recent Image 3
| Triumph Bonneville T120 Specifications | |
|---|---|
| ABS Availability | Available |
| Pass Switch | Available |
| Leg Guards | Not Available |
| Wheel Lock Front/back | Not Available |
| Launch Control | Not Available |
| Engine Immobilizer | Available |
| Stability Control | Not Available |
| Engine Check Warning | Available |
| Shutter Lock | Not Available |
| Back Rest | Not Available |
| Riding Modes | Street, Road |
| Central Locking | Not Available |
| Traction Control | Available |
| Side Reflectors | Available |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Speedometer | Analog |
| Tripmeter | Available |
| Side Stand Indicator | Not Available |
| Tachometer | Available |
| Oil Change Indicator | Available |
| Navigator | Not Available |
| Display Screen | Available |
| Electrical Details | |
| Indicator Light | Available |
| Head Lamp | LED |
| Accessory Outlet | Available |
| Tail Lamp | LED |
| Adjustable Headlights | Available |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension and Chassis | |
| Chrome Garnish | Available |
| Body Frame Type | Tubular Twin Cradle |
| Side Wings | Not Available |
| Body Frame Material | Steel |
| Seat Type | Dual Straight |
| Bike Engine | |
| Displacement | 1200 cc |
| Maximum Power | 78.9 hp |
| Fuel Tank Capacity (litres) | 14.5 L |
| Bore X Stroke | 97.6 mm x 80 mm |
| Cooling System | Liquid Cooled |
| Valve Configuration | SOHC |
| Exhaust Pipes | Dual Exhaust |
| No. Of Cylinder | 2 |
| Clutch Type | Wet, Multi-Plate |
| Compression Ratio | 10.0:1 |
| Engine Type | Parallel-Twin Cylinder, 8-Valve, Liquid-Cooled, SOHC Engine |
| Drive Type | Chain Drive |
| Valves Per Cylinder | 4 |
| Emission Control | Euro 5 |
| Injection Type | Fuel Injection |
| Maximum Torque | 105 Nm |
| RPM at Maximum Torque | 3500 rpm |
| RPM at Maximum Power | 6550 rpm |
| Bike Dimension | |
| Category | Cafe Racer |
| Kerb Weight | 236 kg |
| Width | 780 mm |
| Wheel Base | 1450 mm |
| Height | 1100 mm |
| Seating Capacity | 2 |
| Seat Height | 790 mm |
| Ignition | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Supply System | EFI |
| Fuel Type | Gasoline |
| Wheels | |
| Front Wheel Size | R18 |
| Front Tyre | 100/90 R18 |
| Rear Wheel Size | R17 |
| Rear Tyre | 150/70 R17 |
| Tyre Type | Radial |
| Transmission | |
| Transmission Type | Manual |
| Gear Box | 6-Speed |
| Electrical Details | |
| Battery Voltage | 12 V |
| Suspension and Chassis | |
| Rear Suspension | Twin RSU's Preload |
| Front Suspension | Cartridge Fork |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.