₱1.035 Million
20 Kmpl (comb..)
185 Kmph (appr..)
1200cc liq-cooled
76.9 hp
106 Nm
..
Triumph Bonneville Speedmaster Recent Image 1
Triumph Bonneville Speedmaster Recent Image 2
Triumph Bonneville Speedmaster Recent Image 3
| Triumph Bonneville Speedmaster Specifications | |
|---|---|
| ABS Availability | Available |
| Pass Switch | Available |
| Stability Control | Not Available |
| Engine Check Warning | Available |
| Shutter Lock | Not Available |
| Back Rest | Not Available |
| Riding Modes | Road |
| Central Locking | Not Available |
| Traction Control | Available |
| Side Reflectors | Available |
| Leg Guards | Not Available |
| Wheel Lock Front/back | Not Available |
| Launch Control | Not Available |
| Engine Immobilizer | Available |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Speedometer | Analog |
| Tripmeter | Available |
| Side Stand Indicator | Not Available |
| Tachometer | Available |
| Oil Change Indicator | Available |
| Navigator | Not Available |
| Display Screen | Available |
| Electrical Details | |
| Indicator Light | Available |
| Head Lamp | LED |
| Tail Lamp | LED |
| Adjustable Headlights | Available |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension and Chassis | |
| Chrome Garnish | Available |
| Body Frame Type | Tubular Twin Cradle |
| Side Wings | Not Available |
| Body Frame Material | Steel |
| Seat Type | Dual Stepped |
| Bike Engine | |
| Displacement | 1200 cc |
| Maximum Power | 76.9 hp |
| Fuel Tank Capacity (litres) | 12 L |
| Compression Ratio | 10.0:1 |
| Engine Type | Parallel-Twin Cylinder, 8-Valve, Liquid-Cooled, SOHC Engine |
| Valves Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Injection Type | Fuel Injection |
| Clutch Type | Wet, Multi-Plate, Assist |
| Maximum Torque | 106 Nm |
| Valve Configuration | SOHC |
| Cooling System | Liquid Cooled |
| No. Of Cylinder | 2 |
| Exhaust Pipes | Dual Exhaust |
| Bore X Stroke | 97.6 mm x 80 mm |
| RPM at Maximum Power | 6100 rpm |
| RPM at Maximum Torque | 4000 rpm |
| Bike Dimension | |
| Category | Cruiser |
| Height | 1055 mm |
| Seating Capacity | 2 |
| Seat Height | 705 mm |
| Kerb Weight | 263 kg |
| Width | 910 mm |
| Wheel Base | 1500 mm |
| Ignition | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Type | Gasoline |
| Fuel Supply System | EFI |
| Wheels | |
| Tyre Type | Radial,Tubeless |
| Front Wheel Size | R16 |
| Rear Wheel Size | R16 |
| Rear Tyre | 150/80 R16 |
| Suspension and Chassis | |
| Rear Suspension | KYB Monoshock |
| Front Suspension | Cartridge Forks |
| Transmission | |
| Gear Box | 6-Speed |
| Transmission Type | Manual |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.