₱1.035 Million
20 Kmpl (comb..)
149 Kmph (appr..)
1200cc liq-cooled
78 PS
106 Nm
..
Triumph Bonneville Bobber Recent Image 1
Triumph Bonneville Bobber Recent Image 2
Triumph Bonneville Bobber Recent Image 3
| Triumph Bonneville Bobber Specifications | |
|---|---|
| ABS Availability | Available |
| Pass Switch | Available |
| Launch Control | Not Available |
| Engine Immobilizer | Available |
| Stability Control | Not Available |
| Engine Check Warning | Available |
| Shutter Lock | Not Available |
| Back Rest | Not Available |
| Riding Modes | Street, Road |
| Central Locking | Not Available |
| Traction Control | Available |
| Side Reflectors | Available |
| Leg Guards | Not Available |
| Wheel Lock Front/back | Not Available |
| Console Details | |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Tachometer | Not Available |
| Oil Change Indicator | Available |
| Navigator | Not Available |
| Display Screen | Available |
| Speedometer | Analog |
| Side Stand Indicator | Not Available |
| Differentiating Features | |
| Height Adjustable Seats | Available |
| Cruise Control | Available |
| Electrical Details | |
| Adjustable Headlights | Available |
| Indicator Light | Available |
| Head Lamp | LED |
| Tail Lamp | LED |
| Brake | |
| Front Brake | Dual Disc |
| Rear Brake | Disc |
| Suspension and Chassis | |
| Side Wings | Not Available |
| Body Frame Type | Tubular Steel Cradle |
| Body Frame Material | Steel |
| Seat Type | Single Seat |
| Bike Engine | |
| Displacement | 1200 cc |
| Maximum Power | 76.9 hp |
| Fuel Tank Capacity (litres) | 12 L |
| No. Of Cylinder | 2 |
| Exhaust Pipes | Dual Exhaust |
| Bore X Stroke | 97.6 mm x 80 mm |
| Engine Type | Parallel-Twin Cylinder, 8-Valve, Liquid-Cooled, SOHC Engine |
| Valves Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Compression Ratio | 10.0:1 |
| Clutch Type | Wet, Multi-Plate, Assist |
| Maximum Torque | 106 Nm |
| Valve Configuration | SOHC |
| Cooling System | Liquid Cooled |
| Injection Type | Fuel Injection |
| RPM at Maximum Torque | 4000 rpm |
| RPM at Maximum Power | 6100 rpm |
| Bike Dimension | |
| Category | Cruiser |
| Wheel Base | 1500 mm |
| Height | 1024 mm |
| Seating Capacity | 1 |
| Seat Height | 690 mm |
| Kerb Weight | 251 kg |
| Width | 800 mm |
| Ignition | |
| Ignition System | Electronic |
| Start Option | Electric |
| Fuel Type | Gasoline |
| Fuel Supply System | EFI |
| Transmission | |
| Transmission Type | Manual |
| Gear Box | 6-Speed |
| Wheels | |
| Rear Tyre | 150/80 R16 |
| Tyre Type | Radial |
| Front Wheel Size | R16 |
| Rear Wheel Size | R16 |
| Suspension and Chassis | |
| Front Suspension | Cartridge Fork |
| Rear Suspension | Mono Shock |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.