Motor Power | : 800W |
Battery Capacity | : 60V, 20Ah |
Range | : 80-100 km/charge |
Top Speed | : 45-55 Km/h |
Price in INR | : ₱39,800 |
Motor Power | : 350Wmax.900W |
Battery Capacity | : 48V, 20Ah |
Range | : 50-60 km/charge |
Top Speed | : 24-30 |
Price in INR | : ₱36,000 |
Motor Power | : 600W |
Battery Capacity | : 48V, 20Ah |
Range | : 70-90 km/charge |
Top Speed | :45-55 Km/h |
Price in INR | : ₱35,000 |
Motor Power | : 450W |
Battery Capacity | : 48V, 20Ah |
Range | : 50-60 km/charge |
Charging Cost | : 100KM/P12 |
Price in INR | : ₱33,000 |
Motor Power | : 400W |
Battery Capacity | : 48V, 12Ah |
Range | : 50-70 km/charge |
Charging Cost | : 80KM/P7 |
Price in INR | : ₱25,000 |
...
Nwow Electric Bikes Price List for Philippines; |
|
Nwow Electric Bike | Price List for Philippines |
NWOW Turtle King | ₱39,800 |
NWOW ERV | ₱36,000 |
NWOW Linshia | ₱35,000 |
NWOW ARS | ₱33,000 |
NWOW Golden Butterfly 2 | ₱25,000 |