₱990,000 - ₱1.15 Million
24 Kmpl (comb..)
201 Kmph (appr..)
888cc liq-cooled
93.9 hp
87 Nm
..
Triumph Tiger 900 Recent Image 1
Triumph Tiger 900 Recent Image 2
Triumph Tiger 900 Recent Image 3
Triumph Tiger 900 Specifications | |
---|---|
ABS Availability | Available |
Pass Switch | Available |
Engine Check Warning | Available |
Riding Modes | Road,Touring |
Side Reflectors | Available |
Traction Control | Available |
Back Rest | Not Available |
Leg Guards | Not Available |
Launch Control | Not Available |
Shutter Lock | Not Available |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Navigator | Available |
Tachometer | Available |
Tripmeter | Available |
Display Screen | Available |
Speedometer | Digital |
Electrical Details | |
Tail Lamp | LED |
Adjustable Headlights | Available |
Indicator Light | Available |
Head Lamp | LED |
Brake | |
Front Brake | Dual Disc |
Rear Brake | Disc |
Suspension and Chassis | |
Body Frame Material | Steel |
Seat Type | Dual Stepped |
Chrome Garnish | Available |
Body Frame Type | Tubular |
Electronic Suspension Adjustment | Available |
Side Wings | Available |
Bike Engine | |
Displacement | 888 cc |
Maximum Power | 93.9 hp |
Fuel Tank Capacity (litres) | 20 L |
Valves Per Cylinder | 4 |
Drive Type | Chain Drive |
Injection Type | Fuel Injection |
Emission Control | Euro 5 |
Maximum Torque | 87 Nm |
Bore X Stroke | 78 mm x 61.9 mm |
Valve Configuration | DOHC |
Cooling System | Liquid Cooled |
No. Of Cylinder | 3 |
Exhaust Pipes | 3 Into 1 Exhaust |
Clutch Type | Wet Multi-Plate |
Compression Ratio | 11.27:1 |
Engine Type | In-line 3-Cylinder, 12 Valve, Liquid-Cooled, DOHC Engine |
RPM at Maximum Power | 8750 rpm |
RPM at Maximum Torque | 7250 rpm |
Bike Dimension | |
Category | Adventure Touring |
Width | 930 mm |
Wheel Base | 1556 mm |
Height | 1410 mm |
Seating Capacity | 2 |
Seat Height | 810 mm |
Dry Weight | 198 kg |
Ignition | |
Ignition System | Electronic |
Fuel Supply System | EFI |
Fuel Type | Gasoline |
Wheels | |
Rear Tyre | 150/70 R17 |
Tyre Type | Tubeless |
Front Wheel Size | R19 |
Front Tyre | 100/90 R19 |
Rear Wheel Size | R17 |
Suspension and Chassis | |
Suspension Travel(Front) | 180 mm |
Front Suspension | USD Fork |
Suspension Travel(Rear) | 170 mm |
Rear Suspension | pre-Load |
Transmission | |
Transmission Type | Manual |
Gear Box | 6-Speed |
Electrical Details | |
Battery Voltage | 12 V |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.