₱685,000
24 Kmpl (comb..)
Kmph (appr..)
900 liq-cooled
64.1 hp
80 Nm
..
Triumph Street Twin Recent Image 1
Triumph Street Twin Recent Image 2
Triumph Street Twin Recent Image 3
Triumph Street Twin Specifications | |
---|---|
ABS Availability | Available |
Pass Switch | Available |
Traction Control | Available |
Side Reflectors | Available |
Leg Guards | Not Available |
Wheel Lock Front/back | Not Available |
Launch Control | Not Available |
Engine Immobilizer | Available |
Stability Control | Not Available |
Engine Check Warning | Available |
Shutter Lock | Not Available |
Back Rest | Not Available |
Riding Modes | Street, Road |
Central Locking | Not Available |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Tachometer | Available |
Oil Change Indicator | Available |
Display Screen | Available |
Speedometer | Analog |
Navigator | Not Available |
Electrical Details | |
Head Lamp | Halogen |
Accessory Outlet | Available |
Indicator Light | Available |
Tail Lamp | LED |
Brake | |
Front Brake | Disc |
Rear Brake | Disc |
Suspension and Chassis | |
Chrome Garnish | Available |
Body Frame Type | Tubular |
Side Wings | Not Available |
Body Frame Material | Steel |
Seat Type | Dual Straight |
Bike Engine | |
Displacement | 900 cc |
Maximum Power | 64.1 hp |
Fuel Tank Capacity (litres) | 12 L |
Emission Control | Euro 5 |
Injection Type | Fuel Injection |
Maximum Torque | 80 Nm |
Cooling System | Liquid Cooled |
Valve Configuration | SOHC |
Exhaust Pipes | Dual Exhaust |
No. Of Cylinder | 2 |
Bore X Stroke | 84.6 mm x 80 mm |
Clutch Type | Wet, Multi-Plate, Assist |
Engine Type | Parallel Twin Cylinder, 8-Valve, Liquid-Cooled, SOHC Engine |
Drive Type | Chain Drive |
Valves Per Cylinder | 4 |
Compression Ratio | 11.0:1 |
RPM at Maximum Torque | 3800 rpm |
RPM at Maximum Power | 7500 rpm |
Bike Dimension | |
Category | Cafe Racer |
Wheel Base | 1450 mm |
Height | 1110 mm |
Seating Capacity | 2 |
Seat Height | 765 mm |
Kerb Weight | 216 kg |
Width | 780 mm |
Ignition | |
Ignition System | Electronic |
Start Option | Electric |
Fuel Supply System | EFI |
Fuel Type | Gasoline |
Transmission | |
Gear Box | 5-Speed |
Transmission Type | Manual |
Wheels | |
Tyre Type | Radial |
Front Wheel Size | R18 |
Front Tyre | 100/90 R18 |
Rear Wheel Size | R17 |
Rear Tyre | 150/70 R17 |
Suspension and Chassis | |
Rear Suspension | Twin RSUs Preload |
Front Suspension | Cartridge Fork |
Electrical Details | |
Battery Voltage | 12 V |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.