₱1.005 Million
20 Kmpl (comb..)
217 Kmph (appr..)
1200 liq-cooled
96 hp
112 Nm
..
Triumph Speed Twin Recent Image 1
Triumph Speed Twin Recent Image 2
Triumph Speed Twin Recent Image 3
Triumph Speed Twin Specifications | |
---|---|
ABS Availability | Available |
Pass Switch | Available |
Back Rest | Not Available |
Riding Modes | Street, Road |
Central Locking | Not Available |
Traction Control | Available |
Side Reflectors | Available |
Leg Guards | Not Available |
Wheel Lock Front/back | Not Available |
Launch Control | Not Available |
Engine Immobilizer | Available |
Stability Control | Not Available |
Engine Check Warning | Available |
Shutter Lock | Not Available |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Side Stand Indicator | Not Available |
Tachometer | Available |
Tripmeter | Available |
Navigator | Not Available |
Display Screen | Available |
Speedometer | Analog |
Electrical Details | |
Accessory Outlet | Available |
Tail Lamp | LED |
Adjustable Headlights | Available |
Indicator Light | Available |
Head Lamp | LED |
Brake | |
Front Brake | Dual Disc |
Rear Brake | Disc |
Suspension and Chassis | |
Chrome Garnish | Available |
Body Frame Type | Tubular |
Side Wings | Not Available |
Body Frame Material | Alloy |
Seat Type | Dual Straight |
Bike Engine | |
Displacement | 1200 cc |
Maximum Power | 96 hp |
Fuel Tank Capacity (litres) | 14.5 L |
Drive Type | Chain Drive |
Valves Per Cylinder | 4 |
Emission Control | Euro 4 |
Injection Type | Fuel Injection |
Maximum Torque | 112 Nm |
Bore X Stroke | 97.6 mm x 80 mm |
Cooling System | Liquid Cooled |
Valve Configuration | SOHC |
Exhaust Pipes | Dual Exhaust |
No. Of Cylinder | 2 |
Clutch Type | Wet, Multi-Plate, Assist |
Compression Ratio | 11.0:1 |
Engine Type | Parallel-Twin Cylinder, 8-Valve, Liquid-Cooled, SOHC Engine |
RPM at Maximum Power | 6750 rpm |
RPM at Maximum Torque | 4950 rpm |
Bike Dimension | |
Category | Cafe Racer |
Height | 1110 mm |
Seating Capacity | 2 |
Seat Height | 807 mm |
Dry Weight | 196 kg |
Width | 760 mm |
Wheel Base | 1430 mm |
Ignition | |
Ignition System | Electronic |
Start Option | Electric |
Fuel Supply System | EFI |
Fuel Type | Gasoline |
Wheels | |
Rear Tyre | 160/60 ZR17 |
Tyre Type | Runflat,Tubeless |
Front Wheel Size | ZR17 |
Front Tyre | 120/70 ZR17 |
Rear Wheel Size | ZR17 |
Suspension and Chassis | |
Suspension Travel(Rear) | 120 mm |
Rear Suspension | Twin Shocks |
Suspension Travel(Front) | 120 mm |
Front Suspension | Cartridge Forks |
Transmission | |
Gear Box | 6-Speed |
Transmission Type | Manual |
Electrical Details | |
Battery Voltage | 12 V |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.