₱ 1.55 Million
28 Kmpl (comb..)
240 Kmph (appr..)
798cc liq-cooled
140 hp
87 Nm
..
MVAgusta Superveloce Recent Image 1
MVAgusta Superveloce Recent Image 2
MVAgusta Superveloce Recent Image 3
MVAgusta Superveloce Specifications | |
---|---|
Engine Details | |
Engine Displacement | 798 cc |
Maximum Power | 140 hp |
Fuel Tank Capacity | 16.5 L |
Number Of Cylinder | 3 |
Exhaust | 3 in 3 Exhaust |
Number Of Strokes | 4-Stroke |
Maximum Torque | 87 Nm |
Engine Type | 3-Cylinder, 4-Stroke, 12-Valve, Liquid-Cooled |
Valves Per Cylinder | 4 |
Drive Type | Chain Drive |
Bore X Stroke | 79 mm x 54.3 mm (millimeter) |
Clutch | Wet, Multi-Plate |
Top Speed | 244 kmph |
Cooling | Liquid Cooled |
Compression Ratio | 12.3:1 |
RPM at Maximum Torque | 10100 rpm |
RPM at Maximum Power | 12300 rpm |
Bike Dimension | |
Bike Category | Sport |
Seating Capacity | 2 |
Ground Clearance | 135 mm (millimeter) |
Dry Weight | 175 kg |
Length | 2045 mm (millimeter) |
Seat Height | 830 mm (millimeter) |
Wheel Base | 1400 mm (millimeter) |
Width | 875 mm (millimeter) |
Ignition System | |
Start Option | Electric |
Fuel Type | Gasoline |
Wheel Details | |
Front Tyre | 120/70 R17 |
Rear Wheel Size | R17 |
Rear Tyre | 180/55 R17 |
Tyre Type | Runflat |
Front Wheel Size | R17 |
Transmission System | |
Transmission Type | Manual |
Gear Box | 6-Speed |
Electrical | |
Battery Voltage | 12 V |
Suspension Details | |
Front Suspension | USD Fork |
Rear Suspension | Single Shock |
Safety Features | |
ABS | All Right |
Pass Switch | All Right |
Leg Guards | Not at all |
Shutter Lock | Not at all |
Stability Control | Not at all |
Anti-Theft Alarm | Not at all |
Back Rest | Not at all |
Engine Check Warning | All Right |
Side Reflectors | Not at all |
Riding Modes | Road, Race |
Wheel Lock Front/back | Not at all |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Display Screen | All Right |
Speedometer | Digital |
Tripmeter | All Right |
Navigator | Not at all |
Tachometer | All Right |
Oil Change Indicator | All Right |
Electrical | |
Adjustable Headlights | All Right |
Indicator Light | All Right |
Head Lamp | LED |
Tail Lamp | Bulb |
Brake | |
Front Brake | Disc |
Rear Brake | Disc |
Suspension Details | |
Side Wings | All Right |
Body Frame Type | ALS Steel tubular trellis |
Body Frame Material | Steel |
Seat Type | Dual Stepped |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.