₱ 699,000
26 Kmpl (comb..)
225 Kmph (appr..)
799cc liq-cooled
94 HP
88 NM
The KTM 790 Adventures are so slightly tamer and more road biased version of the flagship 790R. This Bike is manufactured at KTM Mattighofen facility in Austria. The new manufacturing plant is said to have a capacity of 50,000 units that can be increased to 1 lakh units. KTM 790 Adventures is outstanding and easily keeps up with larger capacity bikes. It's capable of embarrassing bigger bikes in twisty much fun Rain and Rally ride modes, Motorcycle traction control (MTC), motor slip regulation (MSR), KTM Rider to connect to your smartphone via Bluetooth and the optional Quick shifter for clutch less up and downshifts also have Heated grips, heated seat and cruise control are also options. KTM 790 Adventures is standard along with specific road and off-road settings by its ABS system.
KTM 790 Adventures R- uses a 799 cc engine, which is 2-cylinder, 4-stroke, DOHC Parallel twin. It is capable of producing maximum power of 94hp / 70 kW @ and maximum torque of 88 Nm / 65 Ib-ft @. The bike is capable of running at a maximum speed of 140 mph. Its dry weighs 189 kg and the fuel tank capacity is 20 liters. Adventures R is able to return an average mileage of 26 kmpl. As for competition, the The Adventures R goes up against the BMW 850, and Suzuki GSX-S750 in the country. More details about this bike are given below.
..
KTM 790 Adventure Recent Image 1
KTM 790 Adventure Recent Image 2
KTM 790 Adventure Recent Image 3
KTM 790 Adventure Specifications | ||
---|---|---|
Engine Displacement | 799 cc | |
Max Power | 105 hp | |
Fuel Tank Capacity (litres) | 14.0 L | |
Injection Type | Fuel Injection | |
Engine Cooling Method | Liquid Cooled | |
Engine Class | 2-Cylinder, 4-Stroke, DOHC, Parallel Twin | |
Emission Control | Euro 4 | |
Lubrication System | Forced Oil | |
Clutch Family | Wet, Multi-Plate | |
Drive Type | Chain Drive | |
Bike Exhaust | Single Exhuast | |
No. Of Strokes | 4-Stroke | |
Valves / Cylinder | 4 | |
Bore & Stroke | 88 mm x 65.7 mm | |
Total Number of Cylinder | 2 | |
Max Torque | 87 Nm | |
Overhead | Dual Over Head Camshaft (DOHC) | |
Dimension | ||
Dry Weight | 169 kg | |
Exact Ground Clearance | 186 mm | |
Exact Wheel Base | 1475 mm | |
Total Kerb Weight | 189 kg | |
Overall Seat Height | 825 mm | |
Seating Capacity | 2 |
Ignition System | ||
Starting Method | Electric | |
Fuel Supply Method | Electronic Fuel Injection | |
Kinds of Fuel | Gasoline |
Suspension Details | ||
Suspension (Front) | WP USD | |
Suspension (Rear) | WP MoNoshock |
Transmission System | ||
Number of Gear | 6-Speed | |
Gear Type | Manual Operation |
Safety Features | ||
ABS Availability | Yes | |
Pass Switch Availability | Yes | |
Engine Immobilizer | Yes | |
Stability Control | No | No |
Anti-Theft Alarm | No | |
Reflectors | Yes | |
Back Rest Availability | No | |
Central Locking | No | |
Category | Sport, Street, Road, Supermoto | |
Traction Control | Yes | |
Launch Control Availability | No | |
Leg Guards Availability | No | |
Built-in Wheel Lock | No | |
Warning Info | Yes |
Console Details | ||
Odometer Detection | Digital | |
Fuel Gauge Presence | Digital | |
Navigator Availability | No | |
Tripmeter Availability | Yes | |
Side Stand Sign | No | |
Speedometer Availability | Digital | |
Display | Yes | |
Tachometer Availability | Yes | |
Oil Change Indicator | Yes |
Electrical | ||
Adjustable Headlights | Yes | |
Accessory Outlet | No | |
Head Lamp Quality | Light Emitting Diode (LED) | |
Tail Lamp | Yes | |
Indicator Light | Yes |
Chassis | ||
Frame | Steel | |
Side Wings Availability | Yes | |
Electronic Suspension Adjustment | No | |
Seat | Dual Stepped | |
Body Frame Material | Chromium Molybdenum |
Brake | ||
Brake (Rear) | Disc | |
Brake (Front) | Dual Disc |
Other Features | ||
Cruise Control | No | |
Adjustable Seats | No |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.
Dear, are you interested in buying this KTM 790 Adventure bike? If so, please select your area from the box below and contact KTM authorized sales points directly at the address or phone number displayed on the screen. Before buying this KTM 790 Adventure bike please know the details about it well, talk to KTM authorised sales representative directly.