₱ 749,000
27 Kmpl (comb..)
225 Kmph (appr..)
799cc liq-cooled
8250 rpm
6500 rpm
The KTM 790 Adventure R- bigger, heavier and more powerful, huge-capacity bikes that dominate the class the KTMGreat suspension on the R model, Brakes very good&Engine is lively pulls well.. It is coming at things in a different way, with its light weight beautiful spec suspension and true off-road wheel sizes 21” front and 18” rear so easily go anywhere feel whether that’s on road or off. Its fully adjustable, top spec WP suspension front and rear you can make the bike as soft or stiff as you like. While the riding position feels focused it’s comfortable with the firm seat giving the support needed for long days. The 880mm seat height is reasonably tall, but with the bike being thin and light it’s easy to get your feet down and handle at slow speed. 790 Adventure R machine released Designed one that has seen a change in company policy in Mattighofen away from the arms race of the big travel Adventure R bikes that have dominated the segment in few years.
KTM 790 Adventures R-uses a 799 cc engine, which is Liquid-cooled, transverse parallel twin, DOHC w/ 4 valves per cyl. It is capable of producing maximum power of 95 horsepower @ 8250 rpm and maximum torque of 66 ft/lbs @ 6500 rpm. The bike is capable of running at a maximum speed of 140 mph. Its dry weighs 189 kg and the fuel tank capacity is 20 liters. As for competition, the The KTM 790 goes up against the kawasakiversys 1000, Honda Twin Adventure DCT in the country. More details about this bike are given below.
..
KTM 790 Adventure R Recent Image 1
KTM 790 Adventure R Recent Image 2
KTM 790 Adventure R Recent Image 3
KTM 790 Adventure R Specifications | ||
---|---|---|
Engine Displacement | 799 cc | |
Max Power | 105 hp | |
Fuel Tank Capacity (litres) | 14.0 L | |
Injection Type | Fuel Injection | |
Engine Cooling Method | Liquid Cooled | |
Engine Class | 2-Cylinder, 4-Stroke, DOHC, Parallel Twin | |
Emission Control | Euro 4 | |
Lubrication System | Forced Oil | |
Clutch Family | Wet, Multi-Plate | |
Drive Type | Chain Drive | |
Bike Exhaust | Single Exhuast | |
No. Of Strokes | 4-Stroke | |
Valves / Cylinder | 4 | |
Bore & Stroke | 88 mm x 65.7 mm | |
Total Number of Cylinder | 2 | |
Max Torque | 87 Nm | |
Overhead | Dual Over Head Camshaft (DOHC) | |
Dimension | ||
Dry Weight | 169 kg | |
Exact Ground Clearance | 186 mm | |
Exact Wheel Base | 1475 mm | |
Total Kerb Weight | 189 kg | |
Overall Seat Height | 825 mm | |
Seating Capacity | 2 |
Ignition System | ||
Starting Method | Electric | |
Fuel Supply Method | Electronic Fuel Injection | |
Kinds of Fuel | Gasoline |
Suspension Details | ||
Suspension (Front) | WP USD | |
Suspension (Rear) | WP MoNoshock |
Transmission System | ||
Number of Gear | 6-Speed | |
Gear Type | Manual Operation |
Safety Features | ||
ABS Availability | Yes | |
Pass Switch Availability | Yes | |
Engine Immobilizer | Yes | |
Stability Control | No | No |
Anti-Theft Alarm | No | |
Reflectors | Yes | |
Back Rest Availability | No | |
Central Locking | No | |
Category | Sport, Street, Road, Supermoto | |
Traction Control | Yes | |
Launch Control Availability | No | |
Leg Guards Availability | No | |
Built-in Wheel Lock | No | |
Warning Info | Yes |
Console Details | ||
Odometer Detection | Digital | |
Fuel Gauge Presence | Digital | |
Navigator Availability | No | |
Tripmeter Availability | Yes | |
Side Stand Sign | No | |
Speedometer Availability | Digital | |
Display | Yes | |
Tachometer Availability | Yes | |
Oil Change Indicator | Yes |
Electrical | ||
Adjustable Headlights | Yes | |
Accessory Outlet | No | |
Head Lamp Quality | Light Emitting Diode (LED) | |
Tail Lamp | Yes | |
Indicator Light | Yes |
Chassis | ||
Frame | Steel | |
Side Wings Availability | Yes | |
Electronic Suspension Adjustment | No | |
Seat | Dual Stepped | |
Body Frame Material | Chromium Molybdenum |
Brake | ||
Brake (Rear) | Disc | |
Brake (Front) | Dual Disc |
Other Features | ||
Cruise Control | No | |
Adjustable Seats | No |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.
Dear, are you interested in buying this KTM 790 Adventure R bike? If so, please select your area from the box below and contact KTM authorized sales points directly at the address or phone number displayed on the screen. Before buying this KTM 790 Adventure R bike please know the details about it well, talk to KTM authorised sales representative directly.