₱ 1.5 Million
18 Kmpl (comb..)
160 Kmph (appr..)
1746cc Air-cooled
89 hp
150 Nm
..
Harley-Davidson Electric Glide Recent Image 1
Harley-Davidson Electric Glide Recent Image 2
Harley-Davidson Electric Glide Recent Image 3
Harley-Davidson Electric Glide Specifications | |
---|---|
Engine Details | |
Engine Displacement | 1746 cc |
Maximum Power | 89 hp |
Fuel Tank Capacity | 22.7 L |
Engine Type | Milwaukee-Eight |
Number Of Cylinder | 2 |
Bore X Stroke | 100 mm x 111.1 mm (millimeter) |
Cooling | Air Cooled |
Compression Ratio | 10.0:1 |
Number Of Strokes | 4-Stroke |
Maximum Torque | 150 Nm |
RPM at Maximum Power | 5450 rpm |
Bike Dimension | |
Bike Category | Touring |
Wheel Base | 1625 mm (millimeter) |
Length | 2400 mm (millimeter) |
Ground Clearance | 120 mm (millimeter) |
Dry Weight | 354 kg |
Seating Capacity | 1 |
Seat Height | 680 mm (millimeter) |
Ignition System | |
Start Option | Electric |
Fuel Type | Gasoline |
Wheel Details | |
Rear Wheel Size | R16 |
Rear Tyre | 180/65 R16 |
Tyre Type | Radial |
Front Wheel Size | R17 |
Front Tyre | 130/80 R17 |
Electrical | |
Battery Voltage | 12 V |
Transmission System | |
Gear Box | 6-Speed |
Transmission Type | Manual |
Suspension Details | |
Front Suspension | Telecopic Fork |
Safety Features | |
ABS | ABS |
Pass Switch | All Right |
Back Rest | Not at all |
Engine Check Warning | All Right |
Riding Modes | Road, Touring |
Side Reflectors | All Right |
Leg Guards | All Right |
Launch Control | Not at all |
Shutter Lock | Not at all |
Console Details | |
Odometer | Analog |
Fuel Gauge | Analog |
Tachometer | All Right |
Display Screen | All Right |
Speedometer | Analog |
Navigator | Not at all |
Electrical | |
Adjustable Headlights | All Right |
Head Lamp | Halogen |
Tail Lamp | Bulb |
Brake | |
Front Brake | Disc |
Rear Brake | Disc |
Suspension Details | |
Side Wings | Not at all |
Body Frame Material | Alloy |
Chrome Garnish | All Right |
Seat Type | Single Seat |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.