₱ 785,000
26 Kmpl (comb..)
193 Kmph (appr..)
803cc Air-cooled
73 hp
66.2 Nm
..
Ducati Scrambler Nightshift Recent Image 1
Ducati Scrambler Nightshift Recent Image 2
Ducati Scrambler Nightshift Recent Image 3
Ducati Scrambler Nightshift Specifications | |
---|---|
Engine Details | |
Engine Displacement | 803 cc |
Maximum Power | 73 hp |
Fuel Tank Capacity | 13.5 L |
Compression Ratio | 11.0:1 |
Clutch | Wet Multi-Plate |
Engine Type | L-Twin, 2 Cylinder, 4 Valves, Air Cooled Engine |
Drive Type | Chain Drive |
Injection Type | Fuel Injection |
Emission Control | Euro 5 |
Maximum Torque | 66.2 Nm |
Cooling | Air Cooled |
Valves Per Cylinder | 2 |
Exhaust | 2 Into 2 Exhaust |
Bore X Stroke | 88 mm x 66 mm (millimeter) |
RPM at Maximum Torque | 5750 rpm |
RPM at Maximum Power | 8250 rpm |
Bike Dimension | |
Bike Category | Cafe Racer |
Kerb Weight | 196 kg |
Height | 1060 mm (millimeter) |
Length | 2100 mm (millimeter) |
Wheel Base | 1445 mm (millimeter) |
Dry Weight | 180 kg |
Width | 867 mm (millimeter) |
Seat Height | 798 mm (millimeter) |
Ignition System | |
Ignition System | Electronic |
Start Option | Electric |
Fuel Type | Gasoline |
Fuel Supply System | EFI |
Transmission System | |
Transmission Type | Manual |
Gear Box | 6-Speed |
Wheel Details | |
Rear Wheel Size | R17 |
Rear Tyre | 180/55 R17 |
Tyre Type | Radial,Tubeless |
Front Wheel Size | R18 |
Front Tyre | 110/80 R18 |
Suspension Details | |
Front Suspension | USD Kayaba fork |
Rear Suspension | Kayaba Mono Shock |
Electrical | |
Battery Voltage | 12 V |
Safety Features | |
ABS | All Right |
Pass Switch | All Right |
Launch Control | Not at all |
Anti-Theft Alarm | Not at all |
Stability Control | Not at all |
Engine Check Warning | All Right |
Back Rest | Not at all |
Riding Modes | Road,Street |
Side Reflectors | All Right |
Traction Control | Not at all |
Leg Guards | Not at all |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Navigator | Not at all |
Tripmeter | All Right |
Display Screen | All Right |
Speedometer | Digital |
Height Adjustable Seats | Not at all |
Cruise Control | Not at all |
Electrical | |
Head Lamp | LED |
Tail Lamp | LED |
Adjustable Headlights | All Right |
Indicator Light | All Right |
Brake | |
Front Brake | Disc |
Rear Brake | Disc |
Suspension Details | |
Body Frame Material | Steel |
Seat Type | Dual Straight |
Chrome Garnish | Not at all |
Body Frame Type | Tubular Trellis |
Electronic Suspension Adjustment | Not at all |
Side Wings | Not at all |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.