₱1.49 - ₱2.18 Mil..
17 Kmpl (comb..)
250 Kmph (appr..)
1158cc liq-cooled
170 hp
125 Nm
..
Ducati Multistrada V4 Recent Image 1
Ducati Multistrada V4 Recent Image 2
Ducati Multistrada V4 Recent Image 3
Ducati Multistrada V4 Specifications | |
---|---|
Engine Details | |
Engine Displacement | 1158 cc |
Maximum Power | 170 hp |
Fuel Tank Capacity | 22 L |
Compression Ratio | 14.0:1 |
Emission Control | Euro 5 |
Cooling | Liquid Cooled |
Injection Type | Fuel Injection |
Exhaust | 4 Into 1 Exhaust |
Number Of Strokes | 4-Stroke |
Maximum Torque | 125 Nm |
Engine Type | V4 Granturismo 90° 16 Valves, 4-Stroke, Liquid Cooled Engine |
Valves Per Cylinder | 4 |
Drive Type | Chain Drive |
Bore X Stroke | 83 mm x 53.5 mm (millimeter) |
RPM at Maximum Torque | 8750 rpm |
RPM at Maximum Power | 10500 rpm |
Bike Dimension | |
Bike Category | Adventure Touring |
Wheel Base | 1567 mm (millimeter) |
Dry Weight | 215 kg |
Ground Clearance | 220 mm (millimeter) |
Kerb Weight | 240 kg |
Seating Capacity | 2 |
Seat Height | 840 mm (millimeter) |
Ignition System | |
Ignition System | Electronic |
Start Option | Electric |
Fuel Type | Gasoline |
Fuel Supply System | EFI |
Transmission System | |
Transmission Type | Manual |
Gear Box | 6-Speed |
Wheel Details | |
Front Wheel Size | ZR19 |
Front Tyre | 120/70 ZR19 |
Rear Wheel Size | ZR17 |
Rear Tyre | 170/60 ZR17 |
Tyre Type | Radial,Tubeless |
Suspension Details | |
Front Suspension | Adjustable USD Fork |
Rear Suspension | Mono Shock |
Electrical | |
Battery Voltage | 12 V |
Safety Features | |
ABS | All Right |
Pass Switch | All Right |
Leg Guards | Not at all |
Central Locking | Not at all |
Stability Control | All Right |
Advanced Safety Features | Ducati Wheelie Control,Daytime Running Light,DTC |
Back Rest | Not at all |
Engine Check Warning | All Right |
Shutter Lock | Not at all |
Traction Control | All Right |
Engine Immobilizer | All Right |
Side Reflectors | All Right |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Tachometer | All Right |
Oil Change Indicator | All Right |
Display Screen | All Right |
Speedometer | Digital |
Tripmeter | All Right |
Cruise Control | All Right |
Height Adjustable Seats | All Right |
Electrical | |
Head Lamp | LED |
Tail Lamp | LED |
Adjustable Headlights | All Right |
Indicator Light | All Right |
Brake | |
Front Brake | Dual Disc |
Rear Brake | Disc |
Suspension Details | |
Body Frame Material | Alloy |
Seat Type | Dual Stepped |
Chrome Garnish | Not at all |
Body Frame Type | Monocoque Frame |
Electronic Suspension Adjustment | Not at all |
Side Wings | All Right |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.