Coming Soon
44 Kmpl (comb..)
145 Kmph (appr..)
124 cc liq-cooled
8 hp
9.2 Nm
..
Benelli VZ 125 Recent Image 1
Benelli VZ 125 Recent Image 2
Benelli VZ 125 Recent Image 3
Benelli VZ 125 Specifications | |
---|---|
Engine Details | |
Engine Displacement | 124 cc |
Maximum Power | 8 hp |
Fuel Tank Capacity | 4.9 L |
Valves Per Cylinder | 2 |
Drive Type | Belt Drive |
Bore X Stroke | 53.5 mm x 55 mm (millimeter) |
Cooling | Air Cooled |
Compression Ratio | 9.0:1 |
Exhaust | Single Exhaust |
Number Of Strokes | 4-Stroke |
Maximum Torque | 9.2 Nm |
Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air Cooled |
Number Of Cylinder | 1 |
RPM at Maximum Torque | 6000 rpm |
RPM at Maximum Power | 7500 rpm |
Bike Dimension | |
Bike Category | Scooter |
Width | 700 mm (millimeter) |
Seat Height | 735 mm (millimeter) |
Seating Capacity | 2 |
Wheel Base | 1280 mm (millimeter) |
Height | 1060 mm (millimeter) |
Length | 1820 mm (millimeter) |
Ground Clearance | 137 mm (millimeter) |
Kerb Weight | 97 kg |
Ignition System | |
Ignition System | TLI |
Start Option | Kick & Electric |
Fuel Type | Gasoline |
Fuel Supply System | EFI |
Wheel Details | |
Front Tyre | 70/90 R14 |
Rear Wheel Size | R14 |
Rear Tyre | 80/90 R14 |
Tyre Type | Radial |
Front Wheel Size | R14 |
Suspension Details | |
Front Suspension | USD Forks |
Rear Suspension | Swing Arm |
Transmission System | |
Transmission Type | CVT |
Gear Box | Variable Speed |
Electrical | |
Battery Voltage | 12 V |
Safety Features | |
Pass Switch | All Right |
Stability Control | Not at all |
Engine Check Warning | All Right |
Riding Modes | Street |
Anti-Theft Alarm | Not at all |
Traction Control | Not at all |
Back Rest | Not at all |
Leg Guards | Not at all |
Side Reflectors | All Right |
Launch Control | Not at all |
Engine Immobilizer | Not at all |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Side Stand Indicator | Not at all |
Display Screen | All Right |
Speedometer | Digital |
Navigator | Not at all |
Electrical | |
Adjustable Headlights | All Right |
Indicator Light | All Right |
Head Lamp | LED |
Accessory Outlet | Not at all |
Tail Lamp | Bulb |
Brake | |
Front Brake | Disc |
Rear Brake | Drum |
Suspension Details | |
Body Frame Type | Chine Type |
Side Wings | Not at all |
Seat Type | Dual Straight |
Cruise Control | Not at all |
Height Adjustable Seats | Not at all |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.