₱ 379,000
25 Kmpl (comb..)
170 Kmph (appr..)
125cc air-cooled
47.5 HP
46 NM
..
..
..
..
Benelli TRK 502X Recent Image 1
Benelli TRK 502X Recent Image 2
Benelli TRK 502X Recent Image 3
Benelli TRK 502X Specifications | |
---|---|
Engine Displacement | 500 cc |
Max Power | 48 hp |
Tank Capacity | 20 Liter |
Engine Class | 2-Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled, DOHC |
Bore & Stroke | 69 mm x 66.8 mm |
Engine Cooling Method | Liquid Cooled |
Valves / Cylinder | 4 |
Compression Ratio | 11.5:1 |
Max Torque | 46 Nm |
Lubrication System | Wet Sump |
Clutch Family | Wet, Multi-Plate |
Total Number of Cylinder | 2 |
Bike Exhaust | 2 in 1 Exhaust |
Overhead | Dual Over Head Camshaft (DOHC) |
Engine Torque @ RPM | 6000 rpm |
Engine Power @ RPM | 8500 rpm |
Bike Dimension | |
Motorcycle Category | Adventure Touring |
Motorcycle Overall Length | 2200 mm |
Exact Ground Clearance | 220 mm |
Motorcycle Height | 1490 mm |
Motorcycle Width | 915 mm |
Exact Wheel Base | 1525 mm |
Overall Seat Height | 840 mm |
Total Kerb Weight | 213 kg |
Ignition System | |
Ignition System | ECU-TLI |
Starting Method | Electric |
Fuel Supply Method | Electronic Fuel Injection |
Kinds of Fuel | Gasoline |
Chassis | |
Suspension (Rear) | Swing Arm |
Suspension (Front) | USD Forks |
Wheel Details | |
Wheel Size (rear) | R17 |
Tyre (front) | 110/80 R19 |
Wheel Size (front) | R19 |
Tyre Class | Radial |
Tyre (rear) | 150/70 R17 |
Transmission System | |
Number of Gear | 6-Speed |
Gear Type | Manual Operation |
Safety Features | |
ABS Availability | Yes |
Pass Switch Availability | Yes |
Stability Control | No |
Reflectors | Yes |
Traction Control | No |
Engine Immobilizer | No |
Anti-Theft Alarm | No |
Back Rest Availability | No |
Central Locking | No |
Built-in Wheel Lock | No |
Launch Control Availability | No |
Category | Touring |
Leg Guards Availability | Yes |
Warning Info | Yes |
Console Details | |
Odometer Detection | Digital |
Fuel Gauge Presence | Digital |
Navigator Availability | No |
Tachometer Availability | Yes |
Side Stand Sign | No |
Speedometer Availability | Digital |
Display | Yes |
Brake | |
Brake (Rear) | Disc |
Brake (Front) | Disc |
Electrical | |
Accessory Outlet | No |
Head Lamp Quality | Halogen |
Tail Lamp | Bulb |
Suspension Details | |
Frame | Trestle Steel Tubes |
Seat | Dual Stepped |
Side Wings Availability | Yes |
Other Features | |
Cruise Control | No |
Adjustable Seats | No |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.