Coming Soon
45 Kmpl (comb..)
113 Kmph (appr..)
134.7 cc liq-cooled
13 hp
10.8 Nm
..
Benelli TNT 135 Recent Image 1
Benelli TNT 135 Recent Image 2
Benelli TNT 135 Recent Image 3
Benelli TNT 135 Specifications | |
---|---|
Engine Details | |
Engine Displacement | 134.7 cc |
Maximum Power | 13 hp |
Fuel Tank Capacity | 7.2 L |
Bore X Stroke | 54 mm x 58.8 mm (millimeter) |
Engine Type | Single Cylinder, 4-Stroke, 4-Valve, Liquid Cooled, SOHC |
Lubrication System | Wet Sump |
Drive Type | Chain Drive |
Valves Per Cylinder | 4 |
Compression Ratio | 9.8:1 |
Clutch | Wet, Multi-Plate |
Cooling | Liquid Cooled |
Valve Configuration | SOHC |
Exhaust | Single Exhaust |
Number Of Cylinder | 1 |
Number Of Strokes | 4-Stroke |
Maximum Torque | 10.8 Nm |
RPM at Maximum Torque | 7000 rpm |
RPM at Maximum Power | 9000 rpm |
Bike Dimension | |
Bike Category | Sport |
Seating Capacity | 2 |
Wheel Base | 1215 mm (millimeter) |
Height | 1025 mm (millimeter) |
Length | 1750 mm (millimeter) |
Ground Clearance | 160 mm (millimeter) |
Kerb Weight | 121 Kg |
Width | 755 mm (millimeter) |
Seat Height | 780 mm (millimeter) |
Ignition System | |
Start Option | Electric |
Fuel Type | Gasoline |
Fuel Supply System | EFI |
Wheel Details | |
Tyre Type | Runflat |
Front Wheel Size | R12 |
Front Tyre | 120/70 ZR12 |
Rear Wheel Size | R12 |
Rear Tyre | 130/70 ZR12 |
Electrical | |
Battery Voltage | 12 V |
Transmission System | |
Gear Box | 5-Speed |
Transmission Type | Manual |
Suspension Details | |
Front Suspension | USD Forks |
Rear Suspension | Swing Arm |
Safety Features | |
ABS | All Right |
Pass Switch | All Right |
Stability Control | Not at all |
Engine Check Warning | All Right |
Side Reflectors | Not at all |
Back Rest | Not at all |
Riding Modes | Street, Road |
Anti-Theft Alarm | Not at all |
Traction Control | Not at all |
Leg Guards | Not at all |
Wheel Lock Front/back | Not at all |
Launch Control | Not at all |
Engine Immobilizer | Not at all |
Console Details | |
Odometer | Digital |
Fuel Gauge | Digital |
Tachometer | All Right |
Navigator | Not at all |
Display Screen | All Right |
Speedometer | Digital |
Side Stand Indicator | Not at all |
Electrical | |
Indicator Light | All Right |
Head Lamp | LED |
Accessory Outlet | Not at all |
Tail Lamp | Bulb |
Adjustable Headlights | All Right |
Brake | |
Front Brake | Disc |
Rear Brake | Disc |
Suspension Details | |
Side Wings | Not at all |
Body Frame Type | Trestle Steel Tubes |
Body Frame Material | Steel |
Seat Type | Dual Stepped |
Cruise Control | Not at all |
Height Adjustable Seats | Not at all |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.