Coming Soon
25 Kmpl (comb..)
160 Kmph (appr..)
500cc liq-cooled
47 HP
45 Nm
..
..
..
..
Benelli 502c Recent Image 1
Benelli 502c Recent Image 2
Benelli 502c Recent Image 3
Benelli 502c Specifications | |
---|---|
Engine Displacement | 500 cc |
Max Power | 47 hp |
Tank Capacity | 21 Liter |
Bike Exhaust | 2 In 1 In 2 Exhaust |
Bore & Stroke | 69.0 mm x 66.8 mm |
Engine Cooling Method | Liquid Cooled |
Engine Class | 2-Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled, DOHC |
Clutch Family | Wet, Multi-Plate |
Max Torque | 45 Nm |
Valves / Cylinder | 4 |
Compression Ratio | 11.5:1 |
Lubrication System | Wet Sump |
Total Number of Cylinder | 2 |
Overhead | Dual Over Head Camshaft (DOHC) |
Engine Torque @ RPM | 5000 rpm |
Engine Power @ RPM | 8500 rpm |
Bike Dimension | |
Motorcycle Category | Cruiser |
Exact Wheel Base | 1600 mm |
Exact Ground Clearance | 170 mm |
Overall Seat Height | 750 mm |
Motorcycle Overall Length | 2280 mm |
Motorcycle Width | 940 mm |
Total Kerb Weight | 217 kg |
Motorcycle Height | 1140 mm |
Ignition System | |
Ignition System | ECU-TLI |
Starting Method | Electric |
Fuel Supply Method | Electronic Fuel Injection |
Kinds of Fuel | Gasoline |
Chassis | |
Suspension (Rear) | Swing Arm |
Suspension (Front) | USD Forks |
Wheel Details | |
Wheel Size (front) | R17 |
Tyre (front) | 120/70 R17 |
Wheel Size (rear) | R17 |
Tyre (rear) | 160/60 R17 |
Tyre Class | Runflat |
Transmission System | |
Number of Gear | 6-Speed |
Gear Type | Manual Operation |
Safety Features | |
ABS Availability | Yes |
Pass Switch Availability | Yes |
Reflectors | No |
Stability Control | No |
Traction Control | No |
Engine Immobilizer | No |
Back Rest Availability | No |
Anti-Theft Alarm | No |
Built-in Wheel Lock | No |
Central Locking | No |
Launch Control Availability | No |
Leg Guards Availability | No |
Category | Street, Road |
Warning Info | Yes |
Console Details | |
Odometer Detection | Digital |
Fuel Gauge Presence | Digital |
Navigator Availability | No |
Tachometer Availability | Yes |
Side Stand Sign | No |
Speedometer Availability | Digital |
Display | Yes |
Brake | |
Brake (Rear) | Disc |
Brake (Front) | Disc |
Electrical | |
Accessory Outlet | No |
Tail Lamp | Bulb |
Head Lamp Quality | Light Emitting Diode (LED) |
Chassis | |
Seat | Dual Stepped |
Frame | Trestle Steel Tubes |
Side Wings Availability | No |
Other Features | |
Cruise Control | No |
Adjustable Seats | No |
Mentioned webpage information may not 100% accurate. It is ture that, Maximum information we have collected from manufacturer website and various web resources. There is always having a change to make mistake. Kindly inform us, if you found any kinds of incongruity.